<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feedproxy.google.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feedproxy.google.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Buildify</title>
	
	<link>http://www.buildify.com</link>
	<description>Corporate Blogging, Managed, and Hassle Free</description>
	<pubDate>Fri, 21 Nov 2008 13:19:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feedproxy.google.com/Buildify" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">Buildify</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Getting Smart About Corporate Blogging - Part Three</title>
		<link>http://www.buildify.com/getting-smart-about-corporate-blogging-part-three/</link>
		<comments>http://www.buildify.com/getting-smart-about-corporate-blogging-part-three/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:19:17 +0000</pubDate>
		<dc:creator>Buildify</dc:creator>
		
		<category><![CDATA[audience]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[reputation]]></category>

		<category><![CDATA[writing style]]></category>

		<category><![CDATA[bad day]]></category>

		<category><![CDATA[business owners]]></category>

		<category><![CDATA[competitor]]></category>

		<category><![CDATA[emotions]]></category>

		<category><![CDATA[few minutes]]></category>

		<category><![CDATA[hard time]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[matt cutts]]></category>

		<category><![CDATA[outburst]]></category>

		<category><![CDATA[pats]]></category>

		<category><![CDATA[perspective]]></category>

		<category><![CDATA[rants]]></category>

		<category><![CDATA[search engines]]></category>

		<category><![CDATA[six months]]></category>

		<category><![CDATA[urge]]></category>

		<guid isPermaLink="false">http://www.buildify.com/?p=215</guid>
		<description><![CDATA[The first two part of this series discussed a semi-recent post made by Matt Cutts, that covered a few things that corporate bloggers need to know. The last point that we&#8217;ll cover in this series is what Matt had to say about blogging angry. There is some very powerful information and insight in his post, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="publish-button" src="http://www.buildify.com/wp-content/uploads/2008/09/publish-button.jpg" alt="Think before you hit the publish button." width="240" height="180" />The first two part of this series discussed <a href="http://www.mattcutts.com/blog/three-tips-for-startup-bloggers/">a semi-recent post made by Matt Cutts</a>, that covered a few things that corporate bloggers need to know. The last point that we&#8217;ll cover in this series is what Matt had to say about blogging angry. There is some very powerful information and insight in his post, and we felt it deserved to be expanded upon in greater detail.</p>
<p>Business owners and corporate bloggers are human, and as such, we are subject to emotions. It is easy to get angry and fire off a few heated blog posts. What is not easy is to undo the damage that has been done. While you may be able to delete a bad post off of your blog, you&#8217;ll never be able to delete it from your reader&#8217;s minds. Posting angry is something that many of us have been guilty of in the past, but few stop to think about how this can affect them in the future.</p>
<p>The urge to vent to your audience and receive a few pats on the back can be very strong, especially when you&#8217;ve had a bad day. Whether you feel you have been treated unfairly, or a competitor is giving you a hard time, it is all too easy to lash out on your blog. This rarely works out the way that you plan however, and unless you want your blog to be associated with your rants, there are a few things that you need to do first.</p>
<h3><strong>1. Think before hitting the publish button. </strong></h3>
<p>As Matt suggests, never fire off a post and hit publish right away. You need to walk away from the situation for a few minutes to get a better perspective. In fact, after you cool down, you may wonder why you got so upset in the first place. If you haven&#8217;t hit post, no one will be the wiser to your problem or your outburst.</p>
<h3><strong>2. Think about how your readers will react to your post now - and how future readers will react to it. </strong></h3>
<p>You&#8217;d be surprised at what gets indexed by search engines. Let&#8217;s say that you fire off an angry post, and then forget about it. Six months from now, someone searching for information about your company stumbles across this post in a search. The first thing they see about your company is an ugly rant - what impression do you think that will give? You&#8217;ve got to look at the big picture, which isn&#8217;t easy when you are upset. That&#8217;s where the first point comes in.</p>
<h3><strong>3. Will the post tarnish your image, or the image of your company. </strong></h3>
<p>It&#8217;s one thing if readers think you are a blowhard, but how will that trickle down to your company? You are representing the face of your company through your corporate blog. Do you really want the public to see that face when it&#8217;s angry? Think about the consequences before you post, and remember that you are responsible for how others view you in many cases.</p>
<p>Photo Credits: <a href="http://www.flickr.com/photos/olliesphotos/1350974201/">1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildify.com/getting-smart-about-corporate-blogging-part-three/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Downsides of Free Blogging Platforms for Corporate Blogging</title>
		<link>http://www.buildify.com/the-downsides-of-free-blogging-platforms-for-corporate-blogging/</link>
		<comments>http://www.buildify.com/the-downsides-of-free-blogging-platforms-for-corporate-blogging/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:18:07 +0000</pubDate>
		<dc:creator>Buildify</dc:creator>
		
		<category><![CDATA[Buildify]]></category>

		<category><![CDATA[blog design]]></category>

		<category><![CDATA[platform]]></category>

		<category><![CDATA[apparent reason]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[blogging network]]></category>

		<category><![CDATA[family members]]></category>

		<category><![CDATA[free blogging]]></category>

		<category><![CDATA[friends family]]></category>

		<category><![CDATA[giant network]]></category>

		<category><![CDATA[individuality]]></category>

		<category><![CDATA[instances]]></category>

		<category><![CDATA[long term solution]]></category>

		<category><![CDATA[moderators]]></category>

		<category><![CDATA[movable type]]></category>

		<category><![CDATA[network platform]]></category>

		<category><![CDATA[own website]]></category>

		<category><![CDATA[personal blog]]></category>

		<category><![CDATA[professionalism]]></category>

		<category><![CDATA[readership]]></category>

		<category><![CDATA[rhyme]]></category>

		<category><![CDATA[uniqueness]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.buildify.com/?p=400</guid>
		<description><![CDATA[(Blogger, etc&#8230; focus on how posts may be deleted forever without warning, lack of professionalism, etc&#8230;)
In a lot of different instances when it comes to blogging, making use of a free blogging platform can really come in handy. If you are writing a personal blog or a blog that is only meant to be read [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="shoes" src="http://www.buildify.com/wp-content/uploads/2008/10/shoes.jpg" alt="" width="160" height="240" /><em>(Blogger, etc&#8230; focus on how posts may be deleted forever without warning, lack of professionalism, etc&#8230;)</em></p>
<p>In a lot of different instances when it comes to blogging, making use of a free blogging platform can really come in handy. If you are writing a personal blog or a blog that is only meant to be read by friends, family members and casual colleagues, then making use of a free blogging platform like Movable Type or Blogger is actually a good idea. These blogs allow you to blog as part of a giant network where you can gain exposure and readership just by posting, which makes them an excellent place for you to start out when you are just beginning to get the hang of blogging. Unfortunately, these are not a long term solution by any means because as a blogger with a free blogging network platform, you are actually subject not only to someone else&#8217;s rules relating to blogging, but also a loss of apparent professionalism by not having that individuality or uniqueness that you would have if blogging privately on your own website.</p>
<p>Because you are subject to the rules of the blogging platform that your blog is based off of, you may find your blog posts being deleted for no apparent reason and absolutely no warning, which can force you to deal with a difficult blow. How would you like to write a really nice, really detailed post that will attract readers, only to find out sometime later that it was deleted from the server because a moderator for the blogging platform did not agree with it? No warning is given, nor is any real chance to save your work before it is gone. While most moderators on blogging platform sites like Blogger and WordPress are working hard to be fair, this does not mean that you are protected.</p>
<p>In addition to the risk that your blog posts may be deleted without any real warning or rhyme or reason, another threat that you face is losing your look of professionalism because you are blogging on someone else&#8217;s website. This is similar to the difference between having your own domain name, or parking your website at <a href="http://www.geocities.com">http://www.geocities.com</a>.</p>
<p><strong>Which is more professional, in your eyes, <span style="text-decoration: underline;"><span style="color: #ff0000;">http://www.mycorporateblog.com</span></span> or <span style="color: #ff0000;"><span style="text-decoration: underline;">http://www.geocities.com/~mycorporateblog</span></span>? </strong></p>
<p>The same thing goes when it comes to your blog. You want your blog to be a representation of your professionalism as an employee with the company and a blogger on the internet, and what this means is having your own unique blog website using an open source blogging software. WordPress may have a network where bloggers can create their own blogs on site, but their software is also downloadable, allowing you to create your own customized blog off site as well. This gives you an opportunity to create a professional blog that will do everything in its power to uphold your image of professionalism, which is a good part of why you are blogging in the first place.</p>
<p>Photo Credits: <a href="http://www.flickr.com/photos/pgoyette/2230601025/">1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildify.com/the-downsides-of-free-blogging-platforms-for-corporate-blogging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning to Navigate the Blogosphere</title>
		<link>http://www.buildify.com/learning-to-navigate-the-blogosphere/</link>
		<comments>http://www.buildify.com/learning-to-navigate-the-blogosphere/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:37:29 +0000</pubDate>
		<dc:creator>Buildify</dc:creator>
		
		<category><![CDATA[RSS Feed]]></category>

		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[blogosphere]]></category>

		<category><![CDATA[comments]]></category>

		<category><![CDATA[social bookmarking sites]]></category>

		<category><![CDATA[web traffic]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[best efforts]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[natural result]]></category>

		<category><![CDATA[niche]]></category>

		<category><![CDATA[relationships]]></category>

		<category><![CDATA[social networking sites]]></category>

		<category><![CDATA[technorati]]></category>

		<category><![CDATA[thoughtful comments]]></category>

		<category><![CDATA[traffic increases]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.buildify.com/?p=221</guid>
		<description><![CDATA[Whether you are just getting started in corporate blogging, or you haven’t been paying much attention to other bloggers, the so-called “blogosphere” can be a little confusing. There are literally thousands, if not millions of blogs out there, and if you’re trying to network through them, the task can be a bit overwhelming. There are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="sphere1" src="http://www.buildify.com/wp-content/uploads/2008/09/sphere1.jpg" alt="Become a valued member of your blogosphere!" width="180" height="240" />Whether you are just getting started in corporate blogging, or you haven’t been paying much attention to other bloggers, the so-called “blogosphere” can be a little confusing. There are literally thousands, if not millions of blogs out there, and if you’re trying to network through them, the task can be a bit overwhelming. There are a few tips however that can help you learn to navigate successfully through the blogosphere.</p>
<h3><strong>What is the blogosphere? </strong></h3>
<p>It is a term that was coined to describe the intertwining of blog sites, the general atmosphere of the community and the fact that bloggers are really in their own little world. You can become a member of the blogosphere just by becoming a coporate blogger, but you’ll need to know a few things before you get started. Otherwise, your best efforts may just be shooting yourself in the foot.</p>
<p>The first place to start is understanding RSS feeds, and social networking sites. If you don’t have the basics down for these two very important items, everything else may be more complicated than necessary. Take some time to go through places like <a href="http://digg.com/">Digg.com,</a> <a href="http://technorati.com/">Technorati</a>, and <a href="http://twitter.com/">Twitter</a> to see what is going on. Chances are, you’ll be able to come up with some great ideas for your own blog during this process.</p>
<p>Next, you’ll want to start thinking about setting up some great relationships with other bloggers. This has many added benefits, such as being able to write a guest post for another blog (or having someone do the same for you) and you’ll be building up some strong contacts that will help you increase your traffic and your exposure. Take the time to hunt down other blogs in your niche and start by leaving thoughtful comments in their blog section, making sure to leave your URL.</p>
<p>This is quiet marketing, but it can be very successful. Once you have your own little network built up through your contacts, you should find that your traffic increases as a natural result. This is particularly true if you are utilizing social networking sites to promote your blog.</p>
<p>Remember, you don’t necessarily have to promote just your blog. You can develop a reputation as a valued contributor by sharing good links with your network and involving them in your blog. Try to keep your promotion efforts as quiet as possible, to avoid being labeled as a spammer. People in the blogosphere have a very low tolerance for behavior like this and you can quickly develop a reputation that is very hard to shake.</p>
<p>Taking the time to become a valued member of the blogosphere is time well spent. This is your opportunity to develop yourself as an authority on your subject of choice, and to build up real relationships with your readers and with other bloggers. By reaching out to them and becoming an active participant in social networks, comment sections and forums, you can start to grow your corporate blog very quickly and with little extra effort.</p>
<p>Photo Credits: <a href="http://www.flickr.com/photos/detached/194216565/">1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildify.com/learning-to-navigate-the-blogosphere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media and Your Corporate Blog</title>
		<link>http://www.buildify.com/social-media-and-your-corporate-blog/</link>
		<comments>http://www.buildify.com/social-media-and-your-corporate-blog/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:37:31 +0000</pubDate>
		<dc:creator>Buildify</dc:creator>
		
		<category><![CDATA[Buildify]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[blog design]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[engaging ideas]]></category>

		<category><![CDATA[post design]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[writing style]]></category>

		<category><![CDATA[better success]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[conjunction]]></category>

		<category><![CDATA[ell]]></category>

		<category><![CDATA[endeavors]]></category>

		<category><![CDATA[internet users]]></category>

		<category><![CDATA[likes and dislikes]]></category>

		<category><![CDATA[marketers]]></category>

		<category><![CDATA[marketing strategy]]></category>

		<category><![CDATA[media users]]></category>

		<category><![CDATA[mistake]]></category>

		<category><![CDATA[niche]]></category>

		<category><![CDATA[promoting your brand]]></category>

		<category><![CDATA[relevance]]></category>

		<category><![CDATA[relevancy]]></category>

		<category><![CDATA[social nature]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[successful marketing]]></category>

		<category><![CDATA[text passages]]></category>

		<category><![CDATA[true key]]></category>

		<guid isPermaLink="false">http://www.buildify.com/?p=395</guid>
		<description><![CDATA[Do you want to utilize social media to the best of its capabilities with your corporate blog? Here are ten secrets that the best social media users are utilizing in order to boost the capabilities of their blogs and other websites.
1 - Do your research!
Why? Because every single successful marketing strategy is based on solid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="balloon" src="http://www.buildify.com/wp-content/uploads/2008/10/balloon.jpg" alt="" width="240" height="240" />Do you want to utilize social media to the best of its capabilities with your corporate blog? Here are ten secrets that the best social media users are utilizing in order to boost the capabilities of their blogs and other websites.</p>
<h3><strong>1 - Do your research!</strong></h3>
<p>Why? Because every single successful marketing strategy is based on solid research. You cannot go blindly onto a social media site and expect to get immediate success by submitting your content. Find social media sites that work well in conjunction with your niche.</p>
<h3><strong>2 - Interact with the community as much as possible. </strong></h3>
<p>Do not completely ignore the community as many social media marketers do , but instead get involved because this is what social media is really all about. Take advantage of the social nature of the platform and interact for better success in your corporate blogging and social media endeavors.</p>
<h3><strong>3 - Write FOR your audience. </strong></h3>
<p>If you want your content to be hot, and even viral, then you need to write for your audience on these social media sites. Interact with the community and get to know its members, learning about their likes and dislikes for example. Learn what gets the most attention and cater to it the best you can.</p>
<h3><strong>4 - Shoot for relevancy at all times. </strong></h3>
<p>Relevance is the true key to effective social media marketing. Look at Digg, StumbleUpon and other social networking and social media sites for proof of this fact.</p>
<h3><strong>5 - Keep your writing short. </strong></h3>
<p>Internet users do not tend to enjoy reading long text passages, preferring instead to scan anything that they are interested in. Be accommodating by keeping your content short.</p>
<h3><strong>6 - Good design. </strong></h3>
<p>When users come to your page, are they greeted with a design that is clean and welcoming in nature? If not, they may leave! To combat this, simply focus on presenting a good design and you will go far.</p>
<h3><strong>7 - Stop trying to make sales. </strong></h3>
<p>Another rookie mistake that is commonly made in social media marketing is to try ands ell your products. Promoting your brand is a good thing, but if all you are doing is pimping your products then you are never going to get any respect in the social networking world.</p>
<h3><strong>8 - Create Outstanding Headlines. </strong></h3>
<p>Your story may be excellent, but your headline is what sells. If you want attention when it comes to social media, you need to have an absolutely killer headline otherwise users will not notice what you are posting.</p>
<h3><strong>9 - Help Others Out. </strong></h3>
<p>If you want to become a top user or a popular user, you have to help others out rather than simply submitting and promoting the content that you write.</p>
<h3><strong>10 - Convert the hottest content. </strong></h3>
<p>Capitalize on hot content as often as you can. Make the attention that you garner last for as long as you possibly can by creating more posts to follow the hot ones so visits can read not only your popular post, but also your newer content as well.</p>
<p>Photo Credits: <a href="http://www.flickr.com/photos/mortimer/1654797776/">1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildify.com/social-media-and-your-corporate-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Smart About Corporate Blogging - Part Two</title>
		<link>http://www.buildify.com/getting-smart-about-corporate-blogging-part-two/</link>
		<comments>http://www.buildify.com/getting-smart-about-corporate-blogging-part-two/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:24:55 +0000</pubDate>
		<dc:creator>Buildify</dc:creator>
		
		<category><![CDATA[bloggers]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[public relations]]></category>

		<category><![CDATA[reputation]]></category>

		<category><![CDATA[web traffic]]></category>

		<category><![CDATA[ad campaign]]></category>

		<category><![CDATA[ad campaigns]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[bad taste]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[bu]]></category>

		<category><![CDATA[business owner]]></category>

		<category><![CDATA[company news]]></category>

		<category><![CDATA[competitor]]></category>

		<category><![CDATA[fuss]]></category>

		<category><![CDATA[matt cutts]]></category>

		<category><![CDATA[sour grapes]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[whiney]]></category>

		<category><![CDATA[world at your feet]]></category>

		<guid isPermaLink="false">http://www.buildify.com/?p=217</guid>
		<description><![CDATA[In part one of this series we discussed a post made by Matt Cutts on corporate blogging. We went over the first point he made in his post, regarding leaving yourself wiggle room on deadlines. Now, let&#8217;s go over the second point, about how to handle yourself when dealing with or talking about a competitor. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left" title="twochoices" src="http://www.buildify.com/wp-content/uploads/2008/09/twochoices.jpg" alt="Don\'t bad mouth the competition - you look worse in the end." width="135" height="240" />In part one of this series we discussed a post made by Matt Cutts on <a href="http://www.mattcutts.com/blog/three-tips-for-startup-bloggers/">corporate blogging</a>. We went over the first point he made in his post, regarding leaving yourself wiggle room on deadlines. Now, let&#8217;s go over the second point, about how to handle yourself when dealing with or talking about a competitor. As Matt put it, never trash talk a competitor - but what does that really mean?</p>
<p>Most corporate bloggers are savvy enough to understand that trash talk has no place in a blog. Even if you are riding high on success and you have the world at your feet, there is no need to even mention your competitors. Trash talking them will actually end up hurting you more than them and once you leave a bad taste in your audience&#8217;s mouth, getting rid of it is nearly impossible. Let&#8217;s illustrate this point with a scenario.</p>
<p>Let&#8217;s say that Business Owner A has a corporate blog that gets a good deal of traffic and covers company news, as well as a few other topics. On Monday, Business Owner B decides to start an ad campaign that will directly effect the revenue of Business Owner A. The first reaction for many is to lash out and belittle the efforts of Business Owner B.</p>
<p>So, that&#8217;s exactly what Business Owner A does. They devote several posts of their blog to trashing B, and their product or service. Instead of getting the attention away from B&#8217;s ad campaign, all that A has managed to accomplish is giving them more traffic from readers that want to see what all of the fuss is about.</p>
<p>The second effect is that Business Owner A now seems a bit whiny and definitely unprofessional. Competing ad campaigns are common and their readers are savvy enough to figure out that the posts are being fueled largely by sour grapes. The overall image of Business Owner A has now been tarnished, and readers leave the blog as a result.</p>
<p>Now, instead of circumventing the ad campaign launched by Business Owner B, all that A has managed to do was to hand them new visitors on a platter. They managed to hurt their own business and will forever be remembered as poor sports. All of this could have been avoided by simply never mentioning Business Owner B in the first place.</p>
<p>No matter if a competitor is trashing you, dragging your company through the mud, or competing aggressively against you - never trash them in the public eye. The only one that will end up wearing egg on their faces is you. Remember to take the High Road, no matter what - and you&#8217;ll end up reaping the benefits. Readers are not stupid, and they do understand more about your business than you think they do.</p>
<p>Don&#8217;t give your readers the chance to see you in a bad light. Remember that professionalism is key if you want to establish yourself as an authority. Whining, complaining and trash talk have no place on your corporate blog.</p>
<p>Photo Credits: <a href="http://www.flickr.com/photos/mgifford/2751425840/">1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildify.com/getting-smart-about-corporate-blogging-part-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professional Blogging Roundup - Blogging Tips and Resources</title>
		<link>http://www.buildify.com/professional-blogging-roundup-blogging-tips-and-resources/</link>
		<comments>http://www.buildify.com/professional-blogging-roundup-blogging-tips-and-resources/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 13:03:14 +0000</pubDate>
		<dc:creator>Buildify</dc:creator>
		
		<category><![CDATA[content]]></category>

		<category><![CDATA[google page rank]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[social bookmarking sites]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[writing style]]></category>

		<category><![CDATA[business search]]></category>

		<category><![CDATA[daily breeze]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[importance of google page rank]]></category>

		<category><![CDATA[importance of security]]></category>

		<category><![CDATA[michigan times]]></category>

		<category><![CDATA[nerds]]></category>

		<category><![CDATA[new york times]]></category>

		<category><![CDATA[nexicon]]></category>

		<category><![CDATA[next level]]></category>

		<category><![CDATA[optimization seo]]></category>

		<category><![CDATA[rank correlation]]></category>

		<category><![CDATA[roundup]]></category>

		<category><![CDATA[search engine optimization]]></category>

		<category><![CDATA[social bookmarking]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[social networks]]></category>

		<category><![CDATA[starter guide]]></category>

		<category><![CDATA[traffic club]]></category>

		<category><![CDATA[writing tools]]></category>

		<guid isPermaLink="false">http://www.buildify.com/?p=507</guid>
		<description><![CDATA[Good morning and welcome to another Sunday edition of Buildify&#8217;s weekly roundup. From general blogging tips to articles on very specific topics there&#8217;s a lot going on. We hope they help you with your blog.
Corporate

Daily      Breeze writes Tech      Talk: Business blogs are a good start.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning and welcome to another Sunday edition of Buildify&#8217;s weekly roundup. From general blogging tips to articles on very specific topics there&#8217;s a lot going on. We hope they help you with your blog.</p>
<h3>Corporate</h3>
<ul type="disc">
<li>Daily      Breeze writes <a href="http://www.dailybreeze.com/business/ci_10931016">Tech      Talk: Business blogs are a good start</a>.</li>
<li>The      Economist says <a href="http://www.economist.com/business/displaystory.cfm?story_id=12566826">blogging      is no longer what it was, because it has entered the mainstream</a>.</li>
<li>Give      your blog a press release. See how this works in <a href="http://www.marketwatch.com/news/story/Company-Announces-Next-Nexicons-Corporate/story.aspx?guid=%7b8E06DB48-AFCE-4232-9F1C-E16DD9A84B27%7d">Company      Announces &#8216;Next&#8217; Nexicon&#8217;s Corporate Blog</a> over at Market Watch.</li>
<li>Read <a href="http://blogging.compendiumblog.com/blog/start-a-business-blog/0/0/the-importance-of-security-in-corporate-blogging-">The      Importance of Security in Corporate Blogging</a> by Compendium Blogware.</li>
</ul>
<h3>General Tips</h3>
<ul type="disc">
<li>Do you      know of <a href="http://to-goblog.blogspot.com/2008/11/5-top-tips-for-creating-blog-revenue.html">5      Tips for Creating Blog Revenue</a>? Check out Blogger Breath for more      details.</li>
<li>Busby      SEO Test says <a href="http://www.alwinclores.com/2008/11/take-you-blog-to-the-next-level/">Take      your Blog to the Next Level</a></li>
<li><a href="http://media.www.themichigantimes.com/media/storage/paper620/news/2008/11/10/Features/Honest.To.Blog.Making.The.Most.Of.Your.Blog-3533549.shtml">Honest      to blog! - Making the most of your blog</a> writes Michigan Times.</li>
<li>New      York Times asks <a href="http://www.nytimes.com/2008/03/20/technology/personaltech/20basics.html">So      You Want to Be a Blogging Star?</a></li>
<li>Adweek      posts <a href="http://www.adweek.com/aw/content_display/community/columns/other-columns/e3i431ca797a370fbb21888a699459a3a02">Save      Your Career, Start a Blog</a>.</li>
</ul>
<h3>Google Page Rank</h3>
<ul type="disc">
<li>Blink Source      compares <a title="Permanent Link to Google PR and Alexa Rank Corellation" href="http://www.blinksource.com/blog/internet-marketing/seo/google-pr-and-alexa-rank-corellation/">Google PR to      Alexa Rank Correlation</a>.</li>
<li>ProMedia      Blog explains the <a href="http://www.promediablog.com/importance-of-google-page-rank-10-mistakes-that-bring-page-rank-down/">Importance      of Google Page Rank - 10 Mistakes that Bring Page Rank Down.</a></li>
</ul>
<h3>SEO | Traffic</h3>
<ul type="disc">
<li>Club      Blogger posts <a href="http://clubblogger.com/successfully-marketing-blog-search-engine-optimization-seo-techniques/">Successfully      Marketing Your Blog with Search Engine Optimization (SEO) Techniques</a>.</li>
<li>Official      Google Webmaster Blog publishes <a href="http://googlewebmastercentral.blogspot.com/2008/11/googles-seo-starter-guide.html">Google&#8217;s      Official SEO Starter Guide.</a></li>
<li>Small      Business Search Marketing on <a title="Permanent Link to Planning an SEO Campaign" href="http://www.smallbusinesssem.com/planning-an-seo-campaign/1350/">Planning an SEO      Campaign</a></li>
</ul>
<h3>Microblogging</h3>
<ul type="disc">
<li>Blog      Finds says <a title="Permanent Link: Twingr.com Offers Micro Blogging Communities" href="http://blogfinds.com/blog/2008/11/14/twingrcom-offers-micro-blogging-communities/">Twingr.com      Offers Micro Blogging Communities</a>.</li>
<li>Flack&#8217;s      Revenge on <a href="http://www.flacksrevenge.com/2008/11/strength-of-weak-ties-why-twitter-is-addictive.html">What      the Microblogging Explosion Means and Why Twitter is Addictive</a></li>
</ul>
<h3>Social Bookmarking/Networking</h3>
<ul type="disc">
<li>Personal      Branding Blog asks <a title="Permanent Link to Are Personal Brands Protected on Social Networks?" href="http://personalbrandingblog.wordpress.com/2008/11/15/are-personal-brands-protected-on-social-networks/">Are      Personal Brands Protected on Social Networks?</a></li>
<li><a href="http://www.ariwriter.com/2008/11/how-social-networking-is-like-nerds-not-skittles/">How      Social Networking is Like Nerds, Not Skittles</a> by AriWriter.</li>
</ul>
<h3>Writing Tools and Tips</h3>
<ul type="disc">
<li>Kenetic      Blogs posts <a href="http://kineticknowledge.com/blog/blog-writing-services/content-for-your-business-blog/">Content      for Your Business Blog</a></li>
<li>Rubiqube      offers these <a href="http://rubiqube.com/8-common-sense-tips-for-writing-clean-wordpress-blog-posts/">8      Common Sense Tips For Writing Clean Wordpress Blog Posts</a></li>
<li>Tutorial      Blog writes <a title="Permanent Link: 10 Web Writing Tips and 7 Sources Where You Can Learn More" href="http://tutorialblog.org/10-web-writing-tips-and-7-sources-where-you-can-learn-more/">10      Web Writing Tips and 7 Sources Where You Can Learn More</a></li>
</ul>
<p>Buildify hosts a weekly carnival. Blog owners with professional blogging posts should consider sending a submission into the <a href="http://blogcarnival.com/bc/cprof_5476.html">Carnival of Corporate Blogging</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildify.com/professional-blogging-roundup-blogging-tips-and-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Blog Compelling Enough?</title>
		<link>http://www.buildify.com/is-your-blog-compelling-enough/</link>
		<comments>http://www.buildify.com/is-your-blog-compelling-enough/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 13:32:44 +0000</pubDate>
		<dc:creator>Buildify</dc:creator>
		
		<category><![CDATA[audience]]></category>

		<category><![CDATA[comments]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[web traffic]]></category>

		<category><![CDATA[writing style]]></category>

		<category><![CDATA[best efforts]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[clothes]]></category>

		<category><![CDATA[emotional connection]]></category>

